| Track Name | Venue | Thematic Track Partners |
|---|---|---|
| Approach for Operationalizing State Level Sub-national REDD+ in India Concept Note |Agenda |
Silver Oak 1 | ![]() |
| Market and Finance Instruments to Propel Climate Action Concept Note |Agenda |
Magnolia | ![]() |
| A Roadmap for Mainstreaming Inclusive Climate Action Planning in Urban Landscapes Concept Note |Agenda |
Silver Oak 2 | ![]() |
| Best Practices for Air Pollution Management and Mitigation Concept Note |Agenda |
Juniper | ![]() |
| Just Transition Framework for a Sustainable Future In India's Coal Mining Regions Concept Note |Agenda |
Casuarina | ![]() |
| Understanding Sustainability Dimensions of Bio-CNG in India Concept Note |Agenda |
Jacaranda 1 | ![]() |
| Decarbonising Freight in India: Turning Ambition to Action Concept Note |Agenda |
Jacaranda 2 | ![]() |
| India's Electricity Transition Pathways to 2050 Concept Note |Agenda |
Gulmohar | ![]() |
| Integrated Impact: Reimagining CSR, ESG, and Philanthropy for Local, National and Global Progress Concept Note |Agenda |
TERI Social Room | ![]() |
| Media Roundtable on Leadership for Sustainable Development and Climate Justice Concept Note |Agenda |
Marigold | ![]() |
| Mobilizing Finance for Low-Carbon Transition in India: Role of Green Bonds and Partnerships Concept Note |Agenda |
TERI Conference room | ![]() |
| Sustainable Agriculture for Food Security: Exploring Climate Action and SDG Synergies Concept Note |Agenda |
Maple | ![]() |
| Track Name | Venue | Thematic Track Partners |
|---|---|---|
| Reducing Plastic and Chemical Waste in the Marine Environment Concept Note | Agenda |
Juniper | ![]() |
| Progress and Adoption of Alternate Engines and Future Fuels for Sustainable Maritime Transport Concept Note | Agenda |
Silver Oak 1 | ![]() |
| Moving beyond strategies: The gender factor in the dynamics of energy entrepreneurship Concept Note | Agenda |
TERI Social Room | ![]() |
| High - Level Convening of Industry Charter for Near Zero Emissions by 2050 Concept Note | Agenda |
TERI Conference room | ![]() |
| Net Zero Possibilities in Textile Wastewater Treatment Concept Note | Agenda |
Gulmohar | ![]() |
| Just Transitions for Land-based Climate Action in India Concept Note | Agenda |
Jacaranda 2 | ![]() |
| Sustainable Skylines: Enabling Tomorrow's Architecture with a Web-Based Knowledge Hub on Advanced Building Materials and Energy-Efficient Design Concept Note | Agenda |
Jacaranda 1 | ![]() |
| Leading Collective Action for Greener Future Concept Note | Agenda |
Casuarina | ![]() |
| Technologies for a Net Zero Iron & Steel Sector Concept Note | Agenda |
Marigold | ![]() |
| Enhancing Planning, Institutional Frameworks and Capacities on Adaptation and Resilience Concept Note | Agenda |
Magnolia | ![]() |
| Track Name | Venue | Thematic Track Partners |
|---|---|---|
| Synergistic Actions for SDGs and Climate Change Concept Note | Agenda |
Marigold | ![]() |
| Challenges and solutions for reducing marine plastic pollution Concept Note | Agenda |
Silver Oak 1 | ![]() |
| Shaping the Future - the Path towards Net-Zero Future Fuels for Shipping. Concept Note | Agenda |
TERI Conference room | ![]() |
| FPOs & Bio-fuels: Empowering Agriculture, Emerging Tomorrow Concept Note | Agenda |
Jacaranda 2 | ![]() |
| Meeting of Chief Sustainability Officers Concept Note | Agenda |
Silver Oak 2 | ![]() |
| Lessons and Experiences from NbS Carbon Project Development in India Concept Note | Agenda |
Jacaranda 1 | ![]() |
| Advancing Sustainable Building Practices: Role of Laboratories and State-of-the-art Infrastructure to Enhance Energy Efficiency & Thermal Comfort Concept Note | Agenda |
Casuarina | ![]() |
| Energy storage: The key to the decarbonisation of electricity Concept Note | Agenda |
Juniper | ![]() |
| Climate Finance: Catalyst for India's Energy Transition Concept Note | Agenda |
Magnolia | ![]() |
| Track Name | Venue | Thematic Track Partners |
|---|
.jpg)




.jpg)

.jpg)


.jpg)



.jpg)

.jpg)








.jpg)
.jpg)
.jpg)

.jpg)
